Current Inventory For Sale in Gresham, OR
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.3 lb. (4.2 kg) |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 10.1 lb. (4.6 kg) |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 9.5 lb. (4.3 kg) |
MS 251 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 2.95 bhp (2.2 kW) |
Weight | 11.9 lb. (5.3 kg) |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.6 lb. (3.9 kg) |
2022 GL-6000 - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 29.2 cu. in. (0.479 L) |
Engine Type | Vertical, liquid-cooled, 4-cycle diesel engine |
Horsepower | 9.3 HP (6.9 kW) |
Length | 42 in. (1066 mm) |
2022 GL-7000-USA - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 29.2 cu. in. (0.479 L) |
Engine Type | Vertical, water-cooled, 4-cycle diesel engine |
Length | 42 in. (1066 mm) |
Noise Level | 66 dB |
2022 GL-9000 - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 43.9 cu. in. (0.719 L) |
Engine Type | Vertical, liquid-cooled, 4-cycle diesel engine |
Horsepower | 10.3 HP (13.8 kW) |
Length | 50.4 in. (1281 mm) |
BG-KM Blower - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FSB-KM Curved Shaft Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.1 lb |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.9 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. |
2024 CPF1248 - Kubota
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 234 lb. (106 kg) |
2024 CPF1236 - Kubota
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 224 lb. (102 kg) |
2024 CPF1236 - Kubota
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 224 lb. (102 kg) |
2024 LM2584 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 719 lb. (326 kg) |
Width | 85 in. (2.16 m) |
2024 LM2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 793 lb. (360 kg) |
Width | 97 in. (2.46 m) |
2024 CB2580 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | With Teeth: 1147 lb. (520 kg); Without Teeth: 1090 lb. (494 kg) |
Width | 83 in. (2.1 m) |
2024 CB2574 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | With Teeth: 1056 lb. (479 kg); Without Teeth: 1001 lb. (454 kg) |
Width | 77 in. (1.96 m) |
2024 RG3068 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 931 lb. (422.3 kg) |
Width | 68 in. (1.73 m) |
2024 GB3080 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1074 lb. (487 kg) |
Width | 81 in. (2.06) m |
2024 SC4060 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 78 in. (1.98 cm) |
Weight | 1324 lb. (600.6 kg) |
Length | 78 in. (1.98 m) |
Width | 61.5 in. (1.56 m) |
2024 SC2560 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. (1.52 m) |
Weight | 871 lb. (395.1 kg) |
Length | 73 in. (1.85 m) |
Width | 65 1/2 in. (1.66 m) |
2024 SC2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Weight | 1098 lb. (498.0 kg) |
Length | 91 in. (2.31 m) |
Width | 78 in. (1.98 m) |
2024 DM1022 - Kubota
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 2 in. |
Recommended HP | 42.0 HP |
Weight | 948 lb. |
Width | Transport: 3 ft. 9 in. |
2024 DM1024 - Kubota
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
Width | Transport: 3 ft. 9 in. |
2024 DMC7336R - Kubota
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11.81 ft. |
Recommended HP | 90 HP |
Weight | 3175 lb. (1510 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |