Inventory from STIHL
FCA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 11.2 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 23.5 in. |
Weight | 2.2 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
SR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Fuel Capacity | 36.5 oz. |
Weight | 18.7 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 36.3 cc |
Fuel Capacity | 24.0 oz. |
Weight | 22 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
TS 420 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 21.2 lb. |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
BGA 60 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |