Inventory
2024 M5-Series M5-091HDC-1 4WD CAB - Kubota
$71,728.00
Availability | Brochure |
Style | Utility |
Availability | Brochure |
Style | Utility |
2024 HB74 - Kubota
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 1030 lb. (467 kg) |
Width | 82 in. (2.08 m) |
2024 HB84 - Kubota
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 1118 lb. (507 kg) |
Width | 92 in. (2.34 m) |
2024 SSG2524 - Kubota
Call for Price
Availability | Brochure |
Style | Mountable |
Length | 60 in. (1.52 m) |
Weight | 540 lb. (244.9 kg) |
Width | 48 in. (1.22 m) |
2024 STP15 - Land Pride
Call for Price
Availability | Brochure |
Style | Tree Pullers |
Weight | 228 lb. (103.4 kg) |
2024 SRB1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Length | of Teeth: 39 in. (.99 m) |
Weight | 551 lb. (249.9 kg) |
Width | 72 3/4 in. (1.85 cm) |
2024 STP25 - Land Pride
Call for Price
Availability | Brochure |
Style | Tree Pullers |
Weight | 316 lb. (143.3 kg) Without push bar |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 111 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Horsepower | 3.75 bhp |
Weight | 22.5 lb. |
FS 131 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 12.1 lb. |
FS 311 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 15.9 lb. |
FS 240 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Weight | 15.2 lb. |
FS 111 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.8 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.9 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
SHA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
2024 Z251BR-54 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 |
Horse Power | 25 HP |
Discharge Type | Side |
Displacement | 44.2 cu. in. (724 cc) |
2024 Z251KH-54 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 25 HP |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747 cc) |
2024 Z421KWT-3-60 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (1524 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 HP |
Discharge Type | Side Discharge |
2024 Z724XKW-3-48 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48.0 in. (1219.2 mm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side Discharge |
2024 Z725KH-3-60 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60.0 in. (1524 mm) |
Engine Manufacturer | Kohler® |
Horse Power | 25.0 HP |
Discharge Type | Side Discharge |
2024 Z781KWI-54 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Discharge Type | Side |
2024 Z781KWITW-54 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Discharge Type | Side |
2024 Z781KWITW-60 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Discharge Type | Side |