Inventory
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.9 lb. |
PP 101 Long Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 84 in. |
PP 100 Extended Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Manual |
RZ 142 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |
Displacement | 724 cc |
RZ 552 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Discharge Type | Side |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.07 bhp |
RZ 560 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Discharge Type | Side |
RZ 560 K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
RZ 752i K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 HP |
Discharge Type | Side |
RZ 760i K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 HP |
Discharge Type | Side |
RZ 960i - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard |
Horse Power | 40 HP |
Discharge Type | Side |
RMA 460 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 19 in. |
Engine Type | Battery |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
KMA 80 R/120 R Foot Mounting Kit - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
MF-MM Lawn Dethatcher Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
RL-MM Lawn Aerator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
PS 10 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 6 in. (Blade) |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
TS 420 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 21.2 lb. |