New Inventory
2022 GL-11000-USA - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 43.9 cu. in. (0.719 L) |
Engine Type | Vertical, water-cooled, 4-cycle diesel engine |
Horsepower | 16.3 HP (12.2 kW) |
Length | 50.4 in. (1281 mm) |
2022 GL-6000 - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 29.2 cu. in. (0.479 L) |
Engine Type | Vertical, liquid-cooled, 4-cycle diesel engine |
Horsepower | 9.3 HP (6.9 kW) |
Length | 42 in. (1066 mm) |
2022 GL-7000-USA - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 29.2 cu. in. (0.479 L) |
Engine Type | Vertical, water-cooled, 4-cycle diesel engine |
Length | 42 in. (1066 mm) |
Noise Level | 66 dB |
2022 GL-9000 - Kubota Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 43.9 cu. in. (0.719 L) |
Engine Type | Vertical, liquid-cooled, 4-cycle diesel engine |
Horsepower | 10.3 HP (13.8 kW) |
Length | 50.4 in. (1281 mm) |
WMP20 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 57 lb. |
WT20 - Honda Power Equipment
$1,349.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
WT30 - Honda Power Equipment
$1,599.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
WT40 - Honda Power Equipment
$2,499.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WDP30 - Honda Power Equipment
$2,099.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 163 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
UMC425 - Honda Power Equipment
$349.00
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.56 qt |
Weight | 11.2 lb. (w/o attachment) |
UMC435 - Honda Power Equipment
$399.00
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.67 qt |
Weight | 13.2 lb. (w/o attachment) |
Availability | Brochure |
Style | Attachments |
Weight | 3.1 lb.(1.4kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.1 lb. (1.9 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 3.5lb. (1.6 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 5.9 lb. (2.7 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 7.2lb. (3.3kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.85 lb. (2.2kg) |
Availability | Brochure |
Style | Attachments |
Weight | 2.3 lb. (1.04 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 1.4 lb. (0.63 kg) |
WSP33 - Honda Power Equipment
$269.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
WSP50 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |